Data Filters

  •  2014
  •  2015
  •  2016
  •  2017
  •  2018
  • Apply
  •  1. Manufacturing Services
  •  2. Maintenance and Repair Services
  •  3. Transportation
  •  4. Travel
  •  5. Construction services
  •  6. Insurance Services
  •  7. Financial Services
  •  8. Use of Intellectual Property
  •  9. Telecommunications and ICT
  •  10. Other Business Services
  •  11. Cultural and Recreational
  •  12. Government services, n.i.e.
  • Apply

Service Import and Export Values for Saint Lucia 2014-2018, in EC $M (Source: ECCB)

(Note: ECCU = Eastern Caribbean Currency Union territories; "ROW" = Rest of the World)

Displaying 41 - 60 of 60
Service Name Year Export TOTAL Export ECCU Export CARICOM Export ROW Import TOTAL Import ECCU Import CARICOM Import ROW
5. Construction services 2017 0.00 0.00 0.00 0.00 10.61 2.12 8.47 0.02
6. Insurance services 2017 18.77 1.16 0.72 16.89 78.54 1.03 13.66 63.85
7. Financial services 2017 0.86 0.00 0.00 0.86 13.82 0.03 0.01 13.78
8. Charges for use of Intellectual property 2017 0.82 0.00 0.00 0.82 24.02 0.00 0.33 23.69
9. Telecommunications, Computer and Information services (Combined) 2017 31.48 0.00 0.00 31.48 23.56 0.03 1.58 21.95
10. Other business services 2017 62.60 0.68 0.00 61.92 469.85 0.09 17.63 452.13
11. Personal, cultural, and recreational services 2017 0.00 0.00 0.00 0.00 0.79 0.00 0.00 0.79
12. Government services, n.i.e. 2017 34.28 0.00 0.00 34.28 0.00 0.00 0.00 0.00
1. Manufacturing services on physical inputs owned by others 2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. Maintenance and Repair Services (n.i.e.) 2018 5.47 0.00 0.00 5.47 0.00 0.00 0.00 0.00
3. Transportation 2018 36.37 0.45 0.06 35.86 264.76 23.26 41.86 199.64
4. Travel 2018 2,600.50 40.41 87.41 2,472.68 148.96 41.01 0.39 107.56
5. Construction services 2018 0.00 0.00 0.00 0.00 15.26 2.24 8.96 4.06
6. Insurance services 2018 20.06 6.25 0.61 13.20 74.73 0.88 15.66 58.19
7. Financial services 2018 1.43 0.38 0.08 0.97 17.69 0.02 0.12 17.55
8. Charges for use of Intellectual property 2018 0.83 0.00 0.00 0.83 25.90 0.00 0.33 25.57
9. Telecommunications, Computer and Information services (Combined) 2018 31.62 0.00 0.00 31.62 19.84 0.05 1.15 18.64
10. Other business services 2018 79.56 0.53 0.00 79.03 500.58 12.84 7.84 479.90
11. Personal, cultural, and recreational services 2018 0.00 0.00 0.00 0.00 0.96 0.00 0.04 0.92
12. Government services, n.i.e. 2018 73.45 0.00 0.00 73.45 0.00 0.00 0.00 0.00

Development of this portal funded by the European Union