Data Filters

  •  2014
  •  2015
  •  2016
  •  2017
  •  2018
  • Apply
  •  1. Manufacturing Services
  •  2. Maintenance and Repair Services
  •  3. Transportation
  •  4. Travel
  •  5. Construction services
  •  6. Insurance Services
  •  7. Financial Services
  •  8. Use of Intellectual Property
  •  9. Telecommunications and ICT
  •  10. Other Business Services
  •  11. Cultural and Recreational
  •  12. Government services, n.i.e.
  • Apply

Service Import and Export Values for Saint Lucia 2014-2018, in EC $M (Source: ECCB)

(Note: ECCU = Eastern Caribbean Currency Union territories; "ROW" = Rest of the World)

Displaying 21 - 40 of 60
Service Name Year Export TOTAL Export ECCU Export CARICOM Export ROW Import TOTAL Import ECCU Import CARICOM Import ROW
9. Telecommunications, Computer and Information services (Combined) 2015 31.72 0.00 0.00 31.72 16.68 0.12 1.66 14.90
10. Other business services 2015 54.78 0.60 0.03 54.15 433.87 0.72 19.59 413.56
11. Personal, cultural, and recreational services 2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12. Government services, n.i.e. 2015 6.45 0.00 0.00 6.45 1.70 0.00 0.00 1.70
1. Manufacturing services on physical inputs owned by others 2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. Maintenance and Repair Services (n.i.e.) 2016 5.36 0.00 0.00 5.36 0.00 0.00 0.00 0.00
3. Transportation 2016 42.16 0.05 0.03 42.08 246.20 18.46 38.50 189.24
4. Travel 2016 2,095.11 23.36 84.88 1,986.87 136.51 36.60 0.27 99.64
5. Construction services 2016 0.00 0.00 0.00 0.00 16.95 3.50 13.45 0.00
6. Insurance services 2016 14.49 1.16 0.68 12.65 76.71 1.76 7.64 67.31
7. Financial services 2016 0.06 0.00 0.00 0.06 11.62 0.02 1.16 10.44
8. Charges for use of Intellectual property 2016 0.00 0.00 0.00 0.00 22.93 0.00 0.33 22.60
9. Telecommunications, Computer and Information services (Combined) 2016 31.79 0.00 0.00 31.79 18.27 0.46 1.43 16.38
10. Other business services 2016 43.65 0.42 0.00 43.23 413.38 0.64 20.64 392.10
11. Personal, cultural, and recreational services 2016 0.00 0.00 0.00 0.00 0.81 0.00 0.00 0.81
12. Government services, n.i.e. 2016 6.45 0.00 0.00 6.45 0.00 0.00 0.00 0.00
1. Manufacturing services on physical inputs owned by others 2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. Maintenance and Repair Services (n.i.e.) 2017 5.36 0.00 0.00 5.36 0.00 0.00 0.00 0.00
3. Transportation 2017 35.36 0.00 0.06 35.30 261.34 20.24 37.33 203.77
4. Travel 2017 2,361.93 39.89 92.10 2,229.94 146.77 39.19 0.50 107.08

Development of this portal funded by the European Union