Data Filters

  •  2014
  •  2015
  •  2016
  •  2017
  •  2018
  • Apply
  •  1. Manufacturing Services
  •  2. Maintenance and Repair Services
  •  3. Transportation
  •  4. Travel
  •  5. Construction services
  •  6. Insurance Services
  •  7. Financial Services
  •  8. Use of Intellectual Property
  •  9. Telecommunications and ICT
  •  10. Other Business Services
  •  11. Cultural and Recreational
  •  12. Government services, n.i.e.
  • Apply

Service Import and Export Values for Saint Lucia 2014-2018, in EC $M (Source: ECCB)

(Note: ECCU = Eastern Caribbean Currency Union territories; "ROW" = Rest of the World)

Displaying 1 - 20 of 60
Service Name Year Export TOTAL Export ECCU Export CARICOM Export ROW Import TOTAL Import ECCU Import CARICOM Import ROW
1. Manufacturing services on physical inputs owned by others 2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. Maintenance and Repair Services (n.i.e.) 2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. Transportation 2014 39.78 0.37 0.00 39.41 228.27 27.13 47.02 154.12
4. Travel 2014 2,101.20 39.64 104.28 1,957.28 121.97 33.12 0.17 88.68
5. Construction services 2014 0.00 0.00 0.00 0.00 18.98 3.80 13.28 1.90
6. Insurance services 2014 13.65 1.19 0.37 12.09 59.08 1.74 17.69 39.65
7. Financial services 2014 0.88 0.00 0.00 0.88 14.77 0.02 0.00 14.75
8. Charges for use of Intellectual property 2014 0.00 0.00 0.00 0.00 22.42 0.00 0.00 22.42
9. Telecommunications, Computer and Information services (Combined) 2014 43.65 0.00 0.00 43.65 13.64 0.00 0.18 13.46
10. Other business services 2014 25.86 0.07 0.00 25.79 345.27 0.77 21.76 322.74
11. Personal, cultural, and recreational services 2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12. Government services, n.i.e. 2014 5.91 0.00 0.00 5.91 1.49 0.00 0.00 1.49
1. Manufacturing services on physical inputs owned by others 2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. Maintenance and Repair Services (n.i.e.) 2015 5.36 0.00 0.00 5.36 0.00 0.00 0.00 0.00
3. Transportation 2015 40.07 0.00 0.01 40.06 234.68 25.98 41.01 167.69
4. Travel 2015 2,187.50 27.33 95.94 2,064.23 125.47 31.87 0.42 93.18
5. Construction services 2015 0.00 0.00 0.00 0.00 12.26 2.37 9.48 0.41
6. Insurance services 2015 15.61 1.00 0.00 14.61 49.62 1.86 15.76 32.00
7. Financial services 2015 0.11 0.00 0.00 0.11 9.07 0.03 0.00 9.04
8. Charges for use of Intellectual property 2015 0.00 0.00 0.00 0.00 21.03 0.00 0.33 20.70

Development of this portal funded by the European Union